(CURRENT ODDS FOR 2017 NBA TITLE)
Team | Opening odds | Updated odds |
---|---|---|
Golden State Warriors | 3-2 | 5-7 |
Cleveland Cavaliers | 5-2 | 5-2 |
San Antonio Spurs | 6-1 | 6-1 |
Los Angeles Clippers | 16-1 | 20-1 |
Boston Celtics | 20-1 | 20-1 |
Oklahoma City Thunder | 8-1 | 30-1 |
Toronto Raptors | 25-1 | 40-1 |
Atlanta Hawks | 40-1 | 60-1 |
New York Knicks | 100-1 | 60-1 |
Portland Trail Blazers | 60-1 | 80-1 |
Utah Jazz | 80-1 | 80-1 |
Detroit Pistons | 100-1 | 80-1 |
Minnesota Timberwolves | 60-1 | 100-1 |
Chicago Bulls | 40-1 | 100-1 |
New Orleans Pelicans | 60-1 | 100-1 |
Houston Rockets | 60-1 | 100-1 |
Memphis Grizzlies | 80-1 | 100-1 |
Indiana Pacers | 100-1 | 100-1 |
Washington Wizards | 100-1 | 100-1 |
Miami Heat | 25-1 | 200-1 |
Milwaukee Bucks | 100-1 | 200-1 |
Orlando Magic | 100-1 | 200-1 |
Charlotte Hornets | 80-1 | 200-1 |
Denver Nuggets | 100-1 | 200-1 |
Philadelphia 76ers | 100-1 | 300-1 |
Dallas Mavericks | 100-1 | 300-1 |
Sacramento Kings | 100-1 | 300-1 |
Los Angeles Lakers | 100-1 | 500-1 |
Phoenix Suns | 300-1 | 500-1 |
Brooklyn Nets | 500-1 | 1000-1 |
What are your thoughts about these current odds?
Which team(s) surprised you by having really good odds?
Please leave all comments in the section below.
AND START IMPROVING YOUR
SPEED AND AGILITY TODAY!