Here are the updated 2017-18 NBA Title Odds as opening night begins on October 17, 2017.
ODDS ARE AS OF 10-16-17
Team | Opening odds | Current odds |
---|---|---|
Golden State Warriors | 5-8 | 5-12 |
Cleveland Cavaliers | 5-2 | 4-1 |
Boston Celtics | 15-1 | 10-1 |
San Antonio Spurs | 10-1 | 16-1 |
Houston Rockets | 30-1 | 16-1 |
Oklahoma City Thunder | 60-1 | 16-1 |
Washington Wizards | 30-1 | 40-1 |
Minnesota Timberwolves | 100-1 | 50-1 |
Milwaukee Bucks | 60-1 | 60-1 |
Philadelphia 76ers | 100-1 | 60-1 |
Toronto Raptors | 60-1 | 80-1 |
Miami Heat | 100-1 | 80-1 |
Charlotte Hornets | 300-1 | 100-1 |
Portland Trail Blazers | 100-1 | 100-1 |
Denver Nuggets | 100-1 | 100-1 |
LA Clippers | 30-1 | 100-1 |
Memphis Grizzlies | 100-1 | 200-1 |
New Orleans Pelicans | 80-1 | 200-1 |
Utah Jazz | 100-1 | 200-1 |
Los Angeles Lakers | 100-1 | 300-1 |
Detroit Pistons | 200-1 | 300-1 |
Indiana Pacers | 100-1 | 500-1 |
Dallas Mavericks | 200-1 | 500-1 |
Phoenix Suns | 500-1 | 500-1 |
Sacramento Kings | 1000-1 | 500-1 |
Chicago Bulls | 100-1 | 1000-1 |
Atlanta Hawks | 200-1 | 1000-1 |
New York Knicks | 300-1 | 1000-1 |
Brooklyn Nets | 1000-1 | 1000-1 |
Orlando Magic | 1000-1 | 1000-1 |
TO READ OUR ENTIRE 2017-18 NBA PREVIEW, CLICK HERE!
GET YOUR NIKE “FAST BREAK” NBA JERSEYS RIGHT HERE!
AND ORDER YOUR FAVORITE PLAYER’S JERSEY TODAY!
(In affiliation with fanatics.com)